Universe lists & methodology
When you turn on automatic universe management, your universe (the watch-list of symbols your strategies trade) follows one of three published lists: Conservative, Moderate, or Aggressive — each strategy in your mix following the list matching its own style by default, or one you picked for it. Each list is built by fixed, public rules and is identical for everyone following it — nothing on this page is tailored to any one account, and none of it is investment advice.
The rules
Every day, SleeveFolio screens the market for large, established names — companies worth at least $10 billion that trade at least a million shares a day, and the largest cryptocurrencies — and grades them on the same four measures the signals engine uses: recent trend, price steadiness, value, and business quality. Each list then applies its own bar:
| List | A symbol joins when… | A symbol leaves when… | Turnover speed |
|---|---|---|---|
| Conservative | it clears this list’s bar 5 daily reviews in a row | it falls short 5 daily reviews in a row | at most 2 removals per week |
| Moderate | it clears this list’s bar 3 daily reviews in a row | it falls short 3 daily reviews in a row | at most 3 removals per week |
| Aggressive | it clears this list’s bar 2 daily reviews in a row | it falls short 2 daily reviews in a row | at most 5 removals per week |
The multi-day requirement is the churn brake: one odd day never reshuffles a list. Removals are rationed hardest because a removal is what can trigger a sale in accounts that follow the list — the Conservative list barely turns over by design; the Aggressive list rotates the fastest because chasing what’s working is its strategy. Lists never include leveraged or inverse products, funds, or anything outside plain stocks and major cryptocurrencies.
Where the names come from
- Conservative: The same curated large-cap set and most-active names, kept only when their prices also move more steadily than average. Crypto is limited to the two largest coins (BTC and ETH).
- Moderate: A curated list of established large-cap US companies (each re-checked against the size and trading bars every few days on a rotating daily screen) plus the market’s most-active names, plus the largest cryptocurrencies by market value.
- Aggressive: The market’s most-active names plus the day’s biggest gainers — attention and trend are the point of this list — plus larger cryptocurrencies with above-average momentum.
How a list stays current
There is no target size and no end point — a list is a living thing, like an index that maintains itself. Everything that meets a list’s bar is on it (up to a safety cap of 150 names), ordered by how strongly each name fits the list’s character. Day to day the membership barely moves: an established company doesn’t stop being worth $10 billion overnight. Names join when something genuinely new clears the bar, and leave when they genuinely stop qualifying — a shrinking company, a delisting, a coin falling out of the top ranks. Your account picks up those changes automatically; you never need to do anything.
Current membership
Live from the database, strongest fit first. This page always shows the current state of every list.
Conservative list — 120 symbols
| # | Symbol | Type | Sector | Listed since |
|---|---|---|---|---|
| 1 | MA | Stock | Financial Services | Jul 15, 2026 |
| 2 | CL | Stock | Consumer Defensive | Jul 16, 2026 |
| 3 | PM | Stock | Consumer Defensive | Jul 16, 2026 |
| 4 | SPG | Stock | Real Estate | Jul 11, 2026 |
| 5 | ORLY | Stock | Consumer Cyclical | Jul 16, 2026 |
| 6 | AMT | Stock | Real Estate | Jul 11, 2026 |
| 7 | ADP | Stock | Industrials | Jul 11, 2026 |
| 8 | AMGN | Stock | Healthcare | Jul 15, 2026 |
| 9 | ABBV | Stock | Healthcare | Jul 15, 2026 |
| 10 | BTC/USD | Crypto | — | Jul 11, 2026 |
| 11 | SHW | Stock | Basic Materials | Jul 11, 2026 |
| 12 | V | Stock | Financial Services | Jul 15, 2026 |
| 13 | JNJ | Stock | Healthcare | Jul 15, 2026 |
| 14 | PGR | Stock | Financial Services | Jul 15, 2026 |
| 15 | TRV | Stock | Financial Services | Jul 15, 2026 |
| 16 | CB | Stock | Financial Services | Jul 15, 2026 |
| 17 | GILD | Stock | Healthcare | Jul 15, 2026 |
| 18 | LOW | Stock | Consumer Cyclical | Jul 16, 2026 |
| 19 | MRK | Stock | Healthcare | Jul 15, 2026 |
| 20 | ADBE | Stock | Technology | Jul 15, 2026 |
| 21 | AXP | Stock | Financial Services | Jul 15, 2026 |
| 22 | JPM | Stock | Financial Services | Jul 15, 2026 |
| 23 | PNC | Stock | Financial Services | Jul 15, 2026 |
| 24 | MCD | Stock | Consumer Cyclical | Jul 16, 2026 |
| 25 | USB | Stock | Financial Services | Jul 15, 2026 |
| 26 | BAC | Stock | Financial Services | Jul 15, 2026 |
| 27 | PG | Stock | Consumer Defensive | Jul 16, 2026 |
| 28 | SCHW | Stock | Financial Services | Jul 15, 2026 |
| 29 | MET | Stock | Financial Services | Jul 15, 2026 |
| 30 | CME | Stock | Financial Services | Jul 15, 2026 |
| 31 | MO | Stock | Consumer Defensive | Jul 16, 2026 |
| 32 | UBER | Stock | Technology | Jul 15, 2026 |
| 33 | LIN | Stock | Basic Materials | Jul 11, 2026 |
| 34 | AIG | Stock | Financial Services | Jul 15, 2026 |
| 35 | KO | Stock | Consumer Defensive | Jul 16, 2026 |
| 36 | PFE | Stock | Healthcare | Jul 11, 2026 |
| 37 | T | Stock | Communication Services | Jul 11, 2026 |
| 38 | WFC | Stock | Financial Services | Jul 15, 2026 |
| 39 | YUM | Stock | Consumer Cyclical | Jul 16, 2026 |
| 40 | PEP | Stock | Consumer Defensive | Jul 16, 2026 |
| 41 | ITW | Stock | Industrials | Jul 16, 2026 |
| 42 | ICE | Stock | Financial Services | Jul 15, 2026 |
| 43 | DUK | Stock | Utilities | Jul 11, 2026 |
| 44 | MAR | Stock | Consumer Cyclical | Jul 16, 2026 |
| 45 | NSC | Stock | Industrials | Jul 16, 2026 |
| 46 | SO | Stock | Utilities | Jul 11, 2026 |
| 47 | ECL | Stock | Basic Materials | Jul 11, 2026 |
| 48 | TJX | Stock | Consumer Cyclical | Jul 16, 2026 |
| 49 | MS | Stock | Financial Services | Jul 15, 2026 |
| 50 | WMB | Stock | Energy | Jul 11, 2026 |
| 51 | UNP | Stock | Industrials | Jul 16, 2026 |
| 52 | KMB | Stock | Consumer Defensive | Jul 16, 2026 |
| 53 | DIS | Stock | Communication Services | Jul 16, 2026 |
| 54 | GD | Stock | Industrials | Jul 16, 2026 |
| 55 | HON | Stock | Industrials | Jul 16, 2026 |
| 56 | ABNB | Stock | Consumer Cyclical | Jul 15, 2026 |
| 57 | AEP | Stock | Utilities | Jul 11, 2026 |
| 58 | HD | Stock | Consumer Cyclical | Jul 16, 2026 |
| 59 | VZ | Stock | Communication Services | Jul 11, 2026 |
| 60 | ABT | Stock | Healthcare | Jul 15, 2026 |
| 61 | PSA | Stock | Real Estate | Jul 29, 2026 |
| 62 | EXC | Stock | Utilities | Jul 11, 2026 |
| 63 | MDT | Stock | Healthcare | Jul 16, 2026 |
| 64 | WM | Stock | Industrials | Jul 16, 2026 |
| 65 | CMCSA | Stock | Communication Services | Jul 11, 2026 |
| 66 | D | Stock | Utilities | Jul 11, 2026 |
| 67 | EOG | Stock | Energy | Jul 11, 2026 |
| 68 | TMUS | Stock | Communication Services | Jul 11, 2026 |
| 69 | KMI | Stock | Energy | Jul 11, 2026 |
| 70 | C | Stock | Financial Services | Jul 15, 2026 |
| 71 | NEE | Stock | Utilities | Jul 11, 2026 |
| 72 | GS | Stock | Financial Services | Jul 15, 2026 |
| 73 | XEL | Stock | Utilities | Jul 11, 2026 |
| 74 | SPGI | Stock | Financial Services | Jul 15, 2026 |
| 75 | ETH/USD | Crypto | — | Jul 11, 2026 |
| 76 | BMY | Stock | Healthcare | Jul 16, 2026 |
| 77 | MPC | Stock | Energy | Jul 11, 2026 |
| 78 | UPS | Stock | Industrials | Jul 16, 2026 |
| 79 | CSX | Stock | Industrials | Jul 16, 2026 |
| 80 | LMT | Stock | Industrials | Jul 16, 2026 |
| 81 | HBAN | Stock | Financial Services | Jul 28, 2026 |
| 82 | AAPL | Stock | Technology | Jul 11, 2026 |
| 83 | MDLZ | Stock | Consumer Defensive | Jul 16, 2026 |
| 84 | MMM | Stock | Industrials | Jul 16, 2026 |
| 85 | XOM | Stock | Energy | Jul 11, 2026 |
| 86 | TMO | Stock | Healthcare | Jul 15, 2026 |
| 87 | SRE | Stock | Utilities | Jul 11, 2026 |
| 88 | TGT | Stock | Consumer Defensive | Jul 16, 2026 |
| 89 | PSX | Stock | Energy | Jul 11, 2026 |
| 90 | BX | Stock | Financial Services | Jul 15, 2026 |
| 91 | CSCO | Stock | Technology | Jul 15, 2026 |
| 92 | PCAR | Stock | Industrials | Jul 11, 2026 |
| 93 | CVX | Stock | Energy | Jul 11, 2026 |
| 94 | CCI | Stock | Real Estate | Jul 11, 2026 |
| 95 | COP | Stock | Energy | Jul 11, 2026 |
| 96 | MCK | Stock | Healthcare | Jul 16, 2026 |
| 97 | COST | Stock | Consumer Defensive | Jul 16, 2026 |
| 98 | ROST | Stock | Consumer Cyclical | Jul 16, 2026 |
| 99 | O | Stock | Real Estate | Jul 11, 2026 |
| 100 | PLD | Stock | Real Estate | Jul 11, 2026 |
| 101 | WMT | Stock | Consumer Defensive | Jul 16, 2026 |
| 102 | GIS | Stock | Consumer Defensive | Jul 16, 2026 |
| 103 | DHR | Stock | Healthcare | Jul 15, 2026 |
| 104 | REGN | Stock | Healthcare | Jul 25, 2026 |
| 105 | SYK | Stock | Healthcare | Jul 16, 2026 |
| 106 | MSFT | Stock | Technology | Jul 15, 2026 |
| 107 | RTX | Stock | Industrials | Jul 16, 2026 |
| 108 | SBUX | Stock | Consumer Cyclical | Jul 16, 2026 |
| 109 | SLB | Stock | Energy | Jul 26, 2026 |
| 110 | GOOGL | Stock | Communication Services | Jul 15, 2026 |
| 111 | DE | Stock | Industrials | Jul 16, 2026 |
| 112 | AMZN | Stock | Consumer Cyclical | Jul 11, 2026 |
| 113 | COF | Stock | Financial Services | Jul 15, 2026 |
| 114 | EMR | Stock | Industrials | Jul 16, 2026 |
| 115 | KKR | Stock | Financial Services | Aug 2, 2026 |
| 116 | APD | Stock | Basic Materials | Jul 11, 2026 |
| 117 | GE | Stock | Industrials | Jul 16, 2026 |
| 118 | CVS | Stock | Healthcare | Jul 16, 2026 |
| 119 | WELL | Stock | Real Estate | Jul 11, 2026 |
| 120 | BA | Stock | Industrials | Jul 22, 2026 |
Moderate list — 150 symbols
| # | Symbol | Type | Sector | Listed since |
|---|---|---|---|---|
| 1 | PM | Stock | Consumer Defensive | Jul 14, 2026 |
| 2 | SPG | Stock | Real Estate | Jul 11, 2026 |
| 3 | ADP | Stock | Industrials | Jul 11, 2026 |
| 4 | MA | Stock | Financial Services | Jul 13, 2026 |
| 5 | CL | Stock | Consumer Defensive | Jul 14, 2026 |
| 6 | AMGN | Stock | Healthcare | Jul 13, 2026 |
| 7 | TRV | Stock | Financial Services | Jul 13, 2026 |
| 8 | MPC | Stock | Energy | Jul 11, 2026 |
| 9 | AMT | Stock | Real Estate | Jul 11, 2026 |
| 10 | ABBV | Stock | Healthcare | Jul 13, 2026 |
| 11 | MRK | Stock | Healthcare | Jul 13, 2026 |
| 12 | JNJ | Stock | Healthcare | Jul 13, 2026 |
| 13 | SHW | Stock | Basic Materials | Jul 11, 2026 |
| 14 | KMB | Stock | Consumer Defensive | Jul 14, 2026 |
| 15 | ORLY | Stock | Consumer Cyclical | Jul 14, 2026 |
| 16 | MET | Stock | Financial Services | Jul 13, 2026 |
| 17 | MMM | Stock | Industrials | Jul 14, 2026 |
| 18 | BAC | Stock | Financial Services | Jul 13, 2026 |
| 19 | PSX | Stock | Energy | Jul 11, 2026 |
| 20 | V | Stock | Financial Services | Jul 13, 2026 |
| 21 | BTC/USD | Crypto | — | Jul 11, 2026 |
| 22 | LLY | Stock | Healthcare | Jul 13, 2026 |
| 23 | AAPL | Stock | Technology | Jul 11, 2026 |
| 24 | JPM | Stock | Financial Services | Jul 13, 2026 |
| 25 | PNC | Stock | Financial Services | Jul 13, 2026 |
| 26 | KO | Stock | Consumer Defensive | Jul 14, 2026 |
| 27 | GD | Stock | Industrials | Jul 14, 2026 |
| 28 | USB | Stock | Financial Services | Jul 13, 2026 |
| 29 | PGR | Stock | Financial Services | Jul 13, 2026 |
| 30 | CB | Stock | Financial Services | Jul 13, 2026 |
| 31 | SCHW | Stock | Financial Services | Jul 13, 2026 |
| 32 | HON | Stock | Industrials | Jul 26, 2026 |
| 33 | TGT | Stock | Consumer Defensive | Jul 14, 2026 |
| 34 | UNP | Stock | Industrials | Jul 14, 2026 |
| 35 | TMO | Stock | Healthcare | Jul 13, 2026 |
| 36 | D | Stock | Utilities | Jul 11, 2026 |
| 37 | ABT | Stock | Healthcare | Jul 13, 2026 |
| 38 | CSCO | Stock | Technology | Jul 13, 2026 |
| 39 | MS | Stock | Financial Services | Jul 13, 2026 |
| 40 | ITW | Stock | Industrials | Jul 14, 2026 |
| 41 | NSC | Stock | Industrials | Jul 14, 2026 |
| 42 | RTX | Stock | Industrials | Jul 26, 2026 |
| 43 | CSX | Stock | Industrials | Jul 14, 2026 |
| 44 | VLO | Stock | Energy | Jul 11, 2026 |
| 45 | MO | Stock | Consumer Defensive | Jul 14, 2026 |
| 46 | AXP | Stock | Financial Services | Jul 13, 2026 |
| 47 | GS | Stock | Financial Services | Jul 13, 2026 |
| 48 | ADBE | Stock | Technology | Jul 13, 2026 |
| 49 | EOG | Stock | Energy | Jul 11, 2026 |
| 50 | PYPL | Stock | Financial Services | Jul 13, 2026 |
| 51 | GILD | Stock | Healthcare | Jul 13, 2026 |
| 52 | AIG | Stock | Financial Services | Jul 13, 2026 |
| 53 | WFC | Stock | Financial Services | Jul 13, 2026 |
| 54 | ECL | Stock | Basic Materials | Jul 11, 2026 |
| 55 | GE | Stock | Industrials | Jul 26, 2026 |
| 56 | HD | Stock | Consumer Cyclical | Jul 14, 2026 |
| 57 | PG | Stock | Consumer Defensive | Jul 14, 2026 |
| 58 | PCAR | Stock | Industrials | Jul 11, 2026 |
| 59 | DUK | Stock | Utilities | Jul 11, 2026 |
| 60 | MAR | Stock | Consumer Cyclical | Jul 14, 2026 |
| 61 | SO | Stock | Utilities | Jul 11, 2026 |
| 62 | F | Stock | Consumer Cyclical | Jul 11, 2026 |
| 63 | LIN | Stock | Basic Materials | Jul 11, 2026 |
| 64 | LTC/USD | Crypto | — | Jul 11, 2026 |
| 65 | VZ | Stock | Communication Services | Jul 11, 2026 |
| 66 | ABNB | Stock | Consumer Cyclical | Jul 13, 2026 |
| 67 | EXC | Stock | Utilities | Jul 11, 2026 |
| 68 | UPS | Stock | Industrials | Jul 14, 2026 |
| 69 | YUM | Stock | Consumer Cyclical | Jul 14, 2026 |
| 70 | MCD | Stock | Consumer Cyclical | Jul 14, 2026 |
| 71 | C | Stock | Financial Services | Jul 13, 2026 |
| 72 | KMI | Stock | Energy | Jul 11, 2026 |
| 73 | PFE | Stock | Healthcare | Jul 11, 2026 |
| 74 | FDX | Stock | Industrials | Jul 14, 2026 |
| 75 | MSFT | Stock | Technology | Jul 13, 2026 |
| 76 | MDLZ | Stock | Consumer Defensive | Jul 14, 2026 |
| 77 | XOM | Stock | Energy | Jul 11, 2026 |
| 78 | NU | Stock | Financial Services | Jul 11, 2026 |
| 79 | XEL | Stock | Utilities | Jul 11, 2026 |
| 80 | AEP | Stock | Utilities | Jul 11, 2026 |
| 81 | WMB | Stock | Energy | Jul 11, 2026 |
| 82 | TMUS | Stock | Communication Services | Jul 11, 2026 |
| 83 | SOL/USD | Crypto | — | Jul 11, 2026 |
| 84 | UBER | Stock | Technology | Jul 13, 2026 |
| 85 | ETH/USD | Crypto | — | Jul 11, 2026 |
| 86 | T | Stock | Communication Services | Jul 11, 2026 |
| 87 | ELV | Stock | Healthcare | Jul 14, 2026 |
| 88 | WM | Stock | Industrials | Jul 14, 2026 |
| 89 | ICE | Stock | Financial Services | Jul 13, 2026 |
| 90 | UNH | Stock | Healthcare | Jul 13, 2026 |
| 91 | DHR | Stock | Healthcare | Jul 13, 2026 |
| 92 | CMCSA | Stock | Communication Services | Jul 11, 2026 |
| 93 | CME | Stock | Financial Services | Jul 13, 2026 |
| 94 | CVX | Stock | Energy | Jul 11, 2026 |
| 95 | PLD | Stock | Real Estate | Jul 11, 2026 |
| 96 | UNI/USD | Crypto | — | Jul 11, 2026 |
| 97 | O | Stock | Real Estate | Jul 11, 2026 |
| 98 | BX | Stock | Financial Services | Jul 13, 2026 |
| 99 | XRP/USD | Crypto | — | Jul 11, 2026 |
| 100 | NEAR/USD | Crypto | — | Jul 11, 2026 |
| 101 | SRE | Stock | Utilities | Jul 11, 2026 |
| 102 | NEE | Stock | Utilities | Jul 11, 2026 |
| 103 | COP | Stock | Energy | Jul 11, 2026 |
| 104 | LINK/USD | Crypto | — | Jul 11, 2026 |
| 105 | SPGI | Stock | Financial Services | Jul 13, 2026 |
| 106 | AMAT | Stock | Technology | Jul 13, 2026 |
| 107 | COF | Stock | Financial Services | Jul 13, 2026 |
| 108 | CRM | Stock | Technology | Jul 13, 2026 |
| 109 | PANW | Stock | Technology | Jul 13, 2026 |
| 110 | CVS | Stock | Healthcare | Jul 14, 2026 |
| 111 | IBM | Stock | Technology | Jul 13, 2026 |
| 112 | OXY | Stock | Energy | Jul 11, 2026 |
| 113 | KKR | Stock | Financial Services | Jul 13, 2026 |
| 114 | APD | Stock | Basic Materials | Jul 11, 2026 |
| 115 | GOOGL | Stock | Communication Services | Jul 13, 2026 |
| 116 | CCI | Stock | Real Estate | Jul 11, 2026 |
| 117 | SLB | Stock | Energy | Jul 11, 2026 |
| 118 | AVAX/USD | Crypto | — | Jul 11, 2026 |
| 119 | TXN | Stock | Technology | Jul 13, 2026 |
| 120 | NEM | Stock | Basic Materials | Jul 11, 2026 |
| 121 | NOW | Stock | Technology | Jul 13, 2026 |
| 122 | SBUX | Stock | Consumer Cyclical | Jul 14, 2026 |
| 123 | FCX | Stock | Basic Materials | Jul 11, 2026 |
| 124 | ADA/USD | Crypto | — | Jul 11, 2026 |
| 125 | BCH/USD | Crypto | — | Jul 11, 2026 |
| 126 | DOGE/USD | Crypto | — | Jul 11, 2026 |
| 127 | META | Stock | Communication Services | Jul 11, 2026 |
| 128 | AMZN | Stock | Consumer Cyclical | Jul 11, 2026 |
| 129 | NVDA | Stock | Technology | Jul 11, 2026 |
| 130 | AAL | Stock | Industrials | Jul 11, 2026 |
| 131 | WELL | Stock | Real Estate | Jul 11, 2026 |
| 132 | NFLX | Stock | Communication Services | Jul 11, 2026 |
| 133 | INTU | Stock | Technology | Jul 13, 2026 |
| 134 | QCOM | Stock | Technology | Jul 13, 2026 |
| 135 | SOFI | Stock | Financial Services | Jul 11, 2026 |
| 136 | AVGO | Stock | Technology | Jul 13, 2026 |
| 137 | ORCL | Stock | Technology | Jul 13, 2026 |
| 138 | RIVN | Stock | Consumer Cyclical | Jul 11, 2026 |
| 139 | DOW | Stock | Basic Materials | Jul 11, 2026 |
| 140 | MU | Stock | Technology | Jul 11, 2026 |
| 141 | AMD | Stock | Technology | Jul 13, 2026 |
| 142 | INTC | Stock | Technology | Jul 11, 2026 |
| 143 | SHOP | Stock | Technology | Jul 13, 2026 |
| 144 | NOK | Stock | Technology | Jul 11, 2026 |
| 145 | TSLA | Stock | Consumer Cyclical | Jul 11, 2026 |
| 146 | PLTR | Stock | Technology | Jul 11, 2026 |
| 147 | IREN | Stock | Financial Services | Jul 11, 2026 |
| 148 | QXO | Stock | Industrials | Jul 11, 2026 |
| 149 | CRCL | Stock | Financial Services | Jul 11, 2026 |
| 150 | WULF | Stock | Technology | Jul 11, 2026 |
Aggressive list — 150 symbols
| # | Symbol | Type | Sector | Listed since |
|---|---|---|---|---|
| 1 | ADP | Stock | Industrials | Jul 11, 2026 |
| 2 | PM | Stock | Consumer Defensive | Jul 13, 2026 |
| 3 | PANW | Stock | Technology | Jul 12, 2026 |
| 4 | ABBV | Stock | Healthcare | Jul 12, 2026 |
| 5 | SPG | Stock | Real Estate | Jul 11, 2026 |
| 6 | CL | Stock | Consumer Defensive | Jul 13, 2026 |
| 7 | MU | Stock | Technology | Jul 11, 2026 |
| 8 | MA | Stock | Financial Services | Jul 12, 2026 |
| 9 | IQV | Stock | Healthcare | Aug 1, 2026 |
| 10 | AAL | Stock | Industrials | Jul 11, 2026 |
| 11 | MPC | Stock | Energy | Jul 11, 2026 |
| 12 | UNI/USD | Crypto | — | Jul 11, 2026 |
| 13 | NEAR/USD | Crypto | — | Jul 11, 2026 |
| 14 | LLY | Stock | Healthcare | Jul 12, 2026 |
| 15 | AMD | Stock | Technology | Jul 12, 2026 |
| 16 | AAPL | Stock | Technology | Jul 11, 2026 |
| 17 | CVS | Stock | Healthcare | Jul 13, 2026 |
| 18 | GE | Stock | Industrials | Jul 13, 2026 |
| 19 | MMM | Stock | Industrials | Jul 13, 2026 |
| 20 | PSX | Stock | Energy | Jul 11, 2026 |
| 21 | RTX | Stock | Industrials | Jul 25, 2026 |
| 22 | AMGN | Stock | Healthcare | Jul 12, 2026 |
| 23 | CSCO | Stock | Technology | Jul 12, 2026 |
| 24 | F | Stock | Consumer Cyclical | Jul 11, 2026 |
| 25 | VLO | Stock | Energy | Jul 11, 2026 |
| 26 | AMAT | Stock | Technology | Jul 12, 2026 |
| 27 | AMT | Stock | Real Estate | Jul 11, 2026 |
| 28 | SHW | Stock | Basic Materials | Jul 11, 2026 |
| 29 | TRV | Stock | Financial Services | Jul 12, 2026 |
| 30 | THC | Stock | Healthcare | Aug 1, 2026 |
| 31 | MRK | Stock | Healthcare | Jul 12, 2026 |
| 32 | KMB | Stock | Consumer Defensive | Jul 13, 2026 |
| 33 | TMO | Stock | Healthcare | Jul 12, 2026 |
| 34 | NBIS | Stock | Technology | Jul 25, 2026 |
| 35 | MET | Stock | Financial Services | Jul 12, 2026 |
| 36 | BKNG | Stock | Consumer Cyclical | Jul 13, 2026 |
| 37 | KO | Stock | Consumer Defensive | Jul 13, 2026 |
| 38 | GD | Stock | Industrials | Jul 13, 2026 |
| 39 | LMT | Stock | Industrials | Aug 1, 2026 |
| 40 | ORLY | Stock | Consumer Cyclical | Jul 13, 2026 |
| 41 | TGT | Stock | Consumer Defensive | Jul 13, 2026 |
| 42 | V | Stock | Financial Services | Jul 12, 2026 |
| 43 | CSX | Stock | Industrials | Jul 13, 2026 |
| 44 | NOW | Stock | Technology | Jul 12, 2026 |
| 45 | JNJ | Stock | Healthcare | Jul 12, 2026 |
| 46 | MAR | Stock | Consumer Cyclical | Jul 13, 2026 |
| 47 | BAC | Stock | Financial Services | Jul 12, 2026 |
| 48 | D | Stock | Utilities | Jul 11, 2026 |
| 49 | ABT | Stock | Healthcare | Jul 12, 2026 |
| 50 | SCHW | Stock | Financial Services | Jul 12, 2026 |
| 51 | UNP | Stock | Industrials | Jul 13, 2026 |
| 52 | PCAR | Stock | Industrials | Jul 11, 2026 |
| 53 | VRTX | Stock | Healthcare | Jul 13, 2026 |
| 54 | JPM | Stock | Financial Services | Jul 12, 2026 |
| 55 | PYPL | Stock | Financial Services | Jul 12, 2026 |
| 56 | ITW | Stock | Industrials | Jul 13, 2026 |
| 57 | ECL | Stock | Basic Materials | Jul 11, 2026 |
| 58 | HON | Stock | Industrials | Jul 25, 2026 |
| 59 | BMY | Stock | Healthcare | Jul 25, 2026 |
| 60 | EOG | Stock | Energy | Jul 11, 2026 |
| 61 | PNC | Stock | Financial Services | Jul 12, 2026 |
| 62 | NSC | Stock | Industrials | Jul 13, 2026 |
| 63 | MS | Stock | Financial Services | Jul 12, 2026 |
| 64 | GS | Stock | Financial Services | Jul 12, 2026 |
| 65 | USB | Stock | Financial Services | Jul 12, 2026 |
| 66 | SOL/USD | Crypto | — | Jul 11, 2026 |
| 67 | WELL | Stock | Real Estate | Jul 11, 2026 |
| 68 | BX | Stock | Financial Services | Jul 12, 2026 |
| 69 | ABNB | Stock | Consumer Cyclical | Jul 12, 2026 |
| 70 | PGR | Stock | Financial Services | Jul 12, 2026 |
| 71 | SBUX | Stock | Consumer Cyclical | Jul 13, 2026 |
| 72 | ADBE | Stock | Technology | Jul 12, 2026 |
| 73 | NU | Stock | Financial Services | Jul 11, 2026 |
| 74 | UNH | Stock | Healthcare | Jul 12, 2026 |
| 75 | LINK/USD | Crypto | — | Jul 13, 2026 |
| 76 | MSFT | Stock | Technology | Jul 12, 2026 |
| 77 | HD | Stock | Consumer Cyclical | Jul 13, 2026 |
| 78 | CB | Stock | Financial Services | Jul 12, 2026 |
| 79 | AXP | Stock | Financial Services | Jul 12, 2026 |
| 80 | MDLZ | Stock | Consumer Defensive | Jul 13, 2026 |
| 81 | DHR | Stock | Healthcare | Jul 12, 2026 |
| 82 | LIN | Stock | Basic Materials | Jul 11, 2026 |
| 83 | MO | Stock | Consumer Defensive | Jul 13, 2026 |
| 84 | SO | Stock | Utilities | Jul 11, 2026 |
| 85 | COF | Stock | Financial Services | Jul 12, 2026 |
| 86 | GIS | Stock | Consumer Defensive | Jul 13, 2026 |
| 87 | DUK | Stock | Utilities | Jul 11, 2026 |
| 88 | VZ | Stock | Communication Services | Jul 11, 2026 |
| 89 | O | Stock | Real Estate | Jul 11, 2026 |
| 90 | GILD | Stock | Healthcare | Jul 12, 2026 |
| 91 | XOM | Stock | Energy | Jul 11, 2026 |
| 92 | PLD | Stock | Real Estate | Jul 11, 2026 |
| 93 | WFC | Stock | Financial Services | Jul 12, 2026 |
| 94 | AIG | Stock | Financial Services | Jul 12, 2026 |
| 95 | YUM | Stock | Consumer Cyclical | Jul 13, 2026 |
| 96 | SOFI | Stock | Financial Services | Jul 11, 2026 |
| 97 | KMI | Stock | Energy | Jul 11, 2026 |
| 98 | EXC | Stock | Utilities | Jul 11, 2026 |
| 99 | WMB | Stock | Energy | Jul 11, 2026 |
| 100 | PG | Stock | Consumer Defensive | Jul 13, 2026 |
| 101 | UPS | Stock | Industrials | Jul 13, 2026 |
| 102 | TMUS | Stock | Communication Services | Jul 11, 2026 |
| 103 | DE | Stock | Industrials | Jul 25, 2026 |
| 104 | FCX | Stock | Basic Materials | Jul 11, 2026 |
| 105 | WM | Stock | Industrials | Jul 13, 2026 |
| 106 | XEL | Stock | Utilities | Jul 11, 2026 |
| 107 | CVX | Stock | Energy | Jul 11, 2026 |
| 108 | C | Stock | Financial Services | Jul 12, 2026 |
| 109 | ELV | Stock | Healthcare | Jul 13, 2026 |
| 110 | FDX | Stock | Industrials | Jul 13, 2026 |
| 111 | TXN | Stock | Technology | Jul 12, 2026 |
| 112 | CCI | Stock | Real Estate | Jul 11, 2026 |
| 113 | AEP | Stock | Utilities | Jul 11, 2026 |
| 114 | KKR | Stock | Financial Services | Jul 12, 2026 |
| 115 | IBM | Stock | Technology | Jul 12, 2026 |
| 116 | RIVN | Stock | Consumer Cyclical | Jul 11, 2026 |
| 117 | COP | Stock | Energy | Jul 11, 2026 |
| 118 | UBER | Stock | Technology | Jul 12, 2026 |
| 119 | SRE | Stock | Utilities | Jul 11, 2026 |
| 120 | PFE | Stock | Healthcare | Jul 11, 2026 |
| 121 | T | Stock | Communication Services | Jul 11, 2026 |
| 122 | CI | Stock | Healthcare | Jul 13, 2026 |
| 123 | CRM | Stock | Technology | Jul 12, 2026 |
| 124 | ICE | Stock | Financial Services | Jul 12, 2026 |
| 125 | GOOGL | Stock | Communication Services | Jul 12, 2026 |
| 126 | ETN | Stock | Industrials | Jul 13, 2026 |
| 127 | NEE | Stock | Utilities | Jul 11, 2026 |
| 128 | OXY | Stock | Energy | Jul 11, 2026 |
| 129 | AVGO | Stock | Technology | Jul 12, 2026 |
| 130 | SPGI | Stock | Financial Services | Jul 12, 2026 |
| 131 | APD | Stock | Basic Materials | Jul 11, 2026 |
| 132 | SHOP | Stock | Technology | Jul 12, 2026 |
| 133 | CME | Stock | Financial Services | Jul 12, 2026 |
| 134 | NVDA | Stock | Technology | Jul 11, 2026 |
| 135 | NEM | Stock | Basic Materials | Jul 11, 2026 |
| 136 | CAT | Stock | Industrials | Jul 13, 2026 |
| 137 | SLB | Stock | Energy | Jul 11, 2026 |
| 138 | CMCSA | Stock | Communication Services | Jul 11, 2026 |
